Product Details:
Model Name/Number | VC555 |
Display Type | Analog |
Usage/Application | Industrial |
Material | Stainless Steel |
Packaging Type | Carton Box |
Brand | Micron |
Voltage | 230 V/AC |
Compressed Air Pressure | 70 to 90 PSI (5 to 6 Bar) |
Air Flow | 1.12 CFM (0.531 /Sec) |
Depression Max Vacuum | 28.1 " Hg ( - 94 KPA) |
Sound Level | 60 dBA |
Time For Evacuation Of 1 Liter Of Air | 14.94 "Hg (-50 kPa ) Is 2 Sec, 23.91 "Hg (-80 kPa ) Is 5 Seconds |
Temperature | -20 to +80 DegC |
We offer VC555 Valve Seat Leakage Vacuum Tester for testing leakage between valve seat and valve. Product comes with unit and kit of standard pad kit.Vacuum Tester Finds Use in many Application Like In Automobile Engines, Genrators, Industrial and Railway Engines.We also Provide Coustomised Vaccum Tester for Required Application.
Features:
Additional Information:
4.3/5
Rated by 18 Users